|
|
|
| Novi High School, Novi, MI | ||||
| MHSAA LP Regionals 7-1 Wrestling | ||||
| Consolation - 1st Round | ||||
| Saturday, February 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 85 | Adam Blunk | Northville High School | 2004 | 29- 13 | ||
| Adam Welch | Pinckney High School | 2005 | 37- 15 | |||
| 86 | John Cassedy | Dearborn High School | 2005 | 33- 9 | ||
| Chris Ebrom | Saline High School | 2005 | 24- 20 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 87 | Hashim Zrien | Dearborn Fordson High School | 2004 | 49- 5 | ||
| Chris Mullins | Saline High School | 2005 | 30- 14 | |||
| 88 | Justin Williams | Belleville High School | 2004 | 33- 7 | ||
| Jacob Davis | Garden City High School | 2003 | 36- 9 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Josh D'Anna | Northville High School | 2003 | 30- 8 | ||
| RJ Breisacher | Temperance-Bedford High School | 2003 | 33- 12 | |||
| 90 | Mitch Graves | Monroe High School | 2005 | 41- 11 | ||
| Ryan Miller | Ann Arbor Huron High School | 2004 | 20- 19 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 91 | Kris Felice | Livonia Churchill High School | 2004 | 34- 16 | ||
| Shawn LaChance | South Lyon High School | 2005 | 46- 8 | |||
| 92 | Jeff Ball | Dearborn Fordson High School | 2003 | 48- 5 | ||
| James Erickson | Belleville High School | 2004 | 36- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 93 | Tim Mulroy | John Glen High School | 2003 | 18- 7 | ||
| Kevin Gin | Temperance-Bedford High School | 2003 | 34- 10 | |||
| 94 | Matt Mortzfield | Romulus High School | 2004 | 27- 12 | ||
| Ryan Close | Monroe High School | 2005 | 31- 18 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 95 | Rex Fugaban | Wayne Memorial High School | 2004 | 24- 10 | ||
| Rudy Weirich | Brownstown Woodhaven High School | 2004 | 39- 7 | |||
| 96 | Steve Bray | Belleville High School | 2004 | 36- 9 | ||
| Mario Perez | Garden City High School | 2003 | 31- 11 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Fozey Alqirsh | Dearborn Fordson High School | 2004 | 41- 14 | ||
| Nick Loos | Belleville High School | 2003 | 23- 7 | |||
| 98 | Marty Everin | Ann Arbor Pioneer High School | 2004 | 45- 4 | ||
| Keven Luther | Dearborn Edsel Ford High School | 2003 | 26- 22 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 99 | Tony Stott | Plymouth Salem High School | 21- 15 | |||
| Bryce Bankowski | Temperance-Bedford High School | 2004 | 37- 15 | |||
| 100 | Charlie Kovelle | Detroit Catholic High School | 2003 | 23- 14 | ||
| Daron Cruickshank | John Glen High School | 2004 | 46- 11 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 101 | AJ Morris | Novi High School | 2003 | 23- 19 | ||
| Levon Mergian | Livonia Churchill High School | 2003 | 34- 6 | |||
| 102 | Chuck Watson | Belleville High School | 2003 | 35- 8 | ||
| Kian O'Donohue | Detroit Catholic High School | 2003 | 16- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 103 | Manuel Schubert | Livonia Churchill High School | 2005 | 34- 12 | ||
| Emilio Perez | Garden City High School | 2004 | 35- 10 | |||
| 104 | Jeff McCumber | Belleville High School | 2004 | 21- 14 | ||
| Jim Petoskey | Ann Arbor Pioneer High School | 2005 | 32- 18 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 105 | Wael Gharbie | Dearborn High School | 2004 | 31- 12 | ||
| Adam Stephens | Saline High School | 2004 | 33- 8 | |||
| 106 | Ryan Coulter | Temperance-Bedford High School | 2004 | 17- 17 | ||
| Nick Rau | Pinckney High School | 2003 | 36- 10 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 107 | Dave Quick | Northville High School | 2003 | 24- 10 | ||
| Cory Bunch | Monroe High School | 2003 | 34- 20 | |||
| 108 | Chris Watson | Belleville High School | 2004 | 39- 5 | ||
| Kyle Hawkins | Monroe High School | 2005 | 16- 15 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 109 | Ameer Kasham | Dearborn Fordson High School | 2004 | 31- 22 | ||
| Cory Halleck | Monroe High School | 2004 | 43- 10 | |||
| 110 | Mohamed Omar | Dearborn Fordson High School | 2004 | 21- 14 | ||
| Andy Hollister | Pinckney High School | 2004 | 32- 25 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 111 | Josh Haron | South Lyon High School | 2004 | 35- 16 |
| Paul Bargerstock | Livonia Stevenson High School | 2003 | 41- 10 | |
| 112 | Patrick Clark | Detroit Catholic High School | 2003 | 29- 9 |
| Ben Chartier | Ann Arbor Huron High School | 2003 | 32- 7 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|