|
|
|
| Novi High School, Novi, MI | ||||
| MHSAA LP Regionals 7-1 Wrestling | ||||
| Home | ||||
| Saturday, February 22, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Temperance-Bedford High School | 125.00 | |
| 2. | Detroit Catholic High School | 98.50 | |
| 3. | Belleville High School | 94.00 | |
| 4. | Monroe High School | 90.00 | |
| 5. | John Glen High School | 89.00 | |
| 6. | Livonia Churchill High School | 48.00 | |
| 7. | Novi High School | 44.50 | |
| 8. | South Lyon High School | 44.00 | |
| 9. | Plymouth Salem High School | 39.50 | |
| 10. | Wayne Memorial High School | 38.00 | |
| 11. | Livonia Stevenson High School | 37.00 | |
| 12. | Dearborn High School | 33.00 | |
| 13. | Dearborn Fordson High School | 32.00 | |
| 14. | Ann Arbor Pioneer High School | 28.00 | |
| 15. | Saline High School | 25.00 | |
| 16. | Brownstown Woodhaven High School | 24.50 | |
| 17. | Jackson High School | 24.00 | |
| 18. | Southgate Anderson High School | 16.00 | |
| 19. | Pinckney High School | 4.00 | |
| (tie) | Lincoln Park High School | 4.00 | |
| 21. | Ann Arbor Huron High School | 3.00 | |
| (tie) | Garden City High School | 3.00 | |
| (tie) | Romulus High School | 3.00 | |
| 24. | Plymouth Canton High School | 2.00 | |
| 25. | Northville High School | 0.00 | |
| (tie) | Dearborn Edsel Ford High School | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|